Use this form and the Adopt-A-Stream methods to record important information about the health of your stream. By keeping accurate and consistent records of your physical/chemical tests, you can document current conditions and changes in water quality.
AAS group name: | Belwood, Price Property | County: | Cobb |
Group ID number | AAS-G | Topo Map Quadrant: | |
Site ID Number | AAS-S | ||
Stream name | Allatoona Creek | ||
Certified QA/QC investigators: | Other registered participants: | ||
Unregistered participants: | Total number of participants: |
Date: (mm/dd/yyyy) | Time: (hh:mm am/pm) | Time Spent Monitoring minutes (don't include E. coli incubation time) | Picture/Photo Documentation? yes / no |
Site/location Description: Closed canopy, narrow forested (sycamore, ash, maple) stream corridor w/active bank erosion, undercut banks, exposed roots. Surrounded by abandoned farm reverting to bush, young trees & mature privet. At sampling point, stream channel meanders, width is ~25-30 feet, stream itself is ~12 feet. Water depth 4-6 inches, w/pools to 3 feet deep. Stream bottom is cobble/gravel (most stones 2-6 inches diameter) w/much silt. Evidence of major flow events w/debris 8 feet high in trees. Active beavers (cut trees, food caching). Many small fish. |
Rain in last 24 hours | Present conditions | |||
heavy rain | steady rain | heavy rain | steady rain | intermittent rain |
intermittent rain | none | overcast | partly cloudy | clear/sunny |
Amount of rain, if known? inches in last hours / days |
BASIC TESTS: | Sample 1 | Sample 2 | Result | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Temperature | (°C) | ||||||||||||||||||||||||||||||||||||
Water Temperature | (°C) | ||||||||||||||||||||||||||||||||||||
pH | (0 - 14) | ||||||||||||||||||||||||||||||||||||
Dissolved Oxygen | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Conductivity | (µs/cm) | ||||||||||||||||||||||||||||||||||||
ADVANCED TESTS: | |||||||||||||||||||||||||||||||||||||
Alkalinity | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Nitrate-Nitrogen | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Ammonia-Nitrogen | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Ortho-phosphate | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Settleable Solids | (mg/l) | ||||||||||||||||||||||||||||||||||||
Salinity | (ppt) | ||||||||||||||||||||||||||||||||||||
OTHER TESTS: | |||||||||||||||||||||||||||||||||||||
Fecal Coliform | (cfu / 100 mL) | ||||||||||||||||||||||||||||||||||||
Escherichia coli | (cfu / 100 mL) | ||||||||||||||||||||||||||||||||||||
Chlorophyll A | (mg/L or ppm) | ||||||||||||||||||||||||||||||||||||
Turbidity | (NTU) | ||||||||||||||||||||||||||||||||||||
Secchi Disk Depth | (cm) | ||||||||||||||||||||||||||||||||||||
3M Petrifilm Method: | |||||||||||||||||||||||||||||||||||||
Run at least 3 tests for each site (plates 1-3). A blank is also recommended (plate 0). | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Note: E. coli must be incubated for 24 hours +/- 1 hour at 35 degrees Celsius, +/- 1 degree | |||||||||||||||||||||||||||||||||||||
SPECIAL LAB ANALYSIS: Name of lab performing tests: | |||||||||||||||||||||||||||||||||||||
COMMENTS: |